Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 10, 2024 63.5 32.7 0.00
Oct 9, 2024 59.0 37.0 0.00
Oct 8, 2024 61.7 38.5 0.00
Oct 7, 2024 63.1 47.5 0.00
Oct 6, 2024 75.7 55.0 0.00
Oct 5, 2024 68.2 38.7 0.00
Oct 4, 2024 67.8 47.3 0.00
Oct 3, 2024 73.0 50.0 0.00
Oct 2, 2024 65.8 43.7 0.00
Oct 1, 2024 74.1 49.3 0.29
Sep 30, 2024 74.7 55.8 0.00
Sep 29, 2024 75.9 58.8 0.00
Sep 28, 2024 75.4 61.2 0.00
Sep 27, 2024 74.3 50.9 0.00
Sep 26, 2024 72.5 48.4 0.00
Sep 25, 2024 72.0 59.5 0.02
Sep 24, 2024 72.0 59.4 0.01
Sep 23, 2024 66.4 59.0 0.22
Sep 22, 2024 75.7 59.4 0.19
Sep 21, 2024 83.3 60.1 0.01
Sep 20, 2024 79.5 59.9 0.07
Sep 19, 2024 82.6 52.0 0.01
Sep 18, 2024 81.3 55.0 0.00
Sep 17, 2024 80.8 53.1 0.00
Sep 16, 2024 83.3 56.7 0.00
Sep 15, 2024 84.9 59.2 0.00
Sep 14, 2024 80.8 55.8 0.00
Sep 13, 2024 81.7 55.6 0.00
Sep 12, 2024 83.1 57.0 0.00
Sep 11, 2024 81.1 58.8 0.00
Sep 10, 2024 77.9 46.4 0.01
Sep 9, 2024 75.6 51.8 0.00
Sep 8, 2024 69.4 41.0 0.00
Sep 7, 2024 56.8 47.3 0.22
Sep 6, 2024 68.4 53.4 0.29
Sep 5, 2024 83.5 55.4 0.00
Sep 4, 2024 77.7 48.9 0.00
Sep 3, 2024 74.5 44.6 0.00
Sep 2, 2024 68.5 47.7 0.00
Sep 1, 2024 73.0 57.4 0.00
Aug 31, 2024 81.0 62.2 0.00
Aug 30, 2024 83.1 64.0 0.00
Aug 29, 2024 77.7 56.8 0.00
Aug 28, 2024 70.7 59.7 0.00
Aug 27, 2024 89.6 67.8 0.76
Aug 26, 2024 88.3 66.2 0.00
Aug 25, 2024 85.1 56.8 0.00
Aug 24, 2024 81.3 57.4 0.00
Aug 23, 2024 77.4 52.3 0.00
Aug 22, 2024 75.4 45.5 0.00
Aug 21, 2024 69.1 47.7 0.00
Aug 20, 2024 65.7 50.0 0.00
Aug 19, 2024 64.6 55.2 0.00
Aug 18, 2024 71.4 64.4 1.39
Aug 17, 2024 77.9 66.9 0.46
Aug 16, 2024 75.0 64.6 0.46
Aug 15, 2024 79.5 56.7 0.00
Aug 14, 2024 82.8 52.3 0.00
Aug 13, 2024 80.2 52.2 0.00
Aug 12, 2024 77.0 52.2 0.00
Aug 11, 2024 72.7 56.5 0.00
Aug 10, 2024 69.8 55.2 0.00
Aug 9, 2024 75.2 57.0 0.00
Aug 8, 2024 80.6 52.3 0.00
Aug 7, 2024 76.1 52.9 0.00
Aug 6, 2024 72.0 58.6 0.98
Aug 5, 2024 80.8 65.1 0.00
Aug 4, 2024 84.7 61.2 0.00
Aug 3, 2024 83.8 63.0 0.00
Aug 2, 2024 82.0 67.1 0.00
Aug 1, 2024 88.3 65.5 0.00
Jul 31, 2024 87.6 63.9 0.98
Jul 30, 2024 81.7 66.7 0.01
Jul 29, 2024 79.7 68.0 0.06
Jul 28, 2024 84.2 59.0 0.00
Jul 27, 2024 79.5 55.0 0.00
Jul 26, 2024 79.0 50.0 0.00
Jul 25, 2024 76.3 54.5 0.00
Jul 24, 2024 73.9 58.3 0.25
Jul 23, 2024 79.9 61.9 0.00
Jul 22, 2024 79.5 56.8 0.00
Jul 21, 2024 77.5 59.0 0.00
Jul 20, 2024 81.1 57.4 0.00
Jul 19, 2024 77.2 52.7 0.00
Jul 18, 2024 70.7 54.9 0.00
Jul 17, 2024 76.3 60.8 0.12
Jul 16, 2024 80.2 66.6 0.25
Jul 15, 2024 82.8 66.0 0.33
Jul 14, 2024 83.7 67.8 0.00
Jul 13, 2024 86.2 61.2 0.00
Jul 12, 2024 78.8 57.4 0.01
Jul 11, 2024 77.5 59.2 0.00
Jul 10, 2024 70.0 62.4 1.92
Jul 9, 2024 83.8 68.5 0.00
Jul 8, 2024 82.9 63.9 0.37
Jul 7, 2024 81.0 59.5 0.00
Jul 6, 2024 77.2 62.1 0.00
Jul 5, 2024 81.7 57.0 0.48
Jul 4, 2024 83.5 61.9 0.00
Jul 3, 2024 82.6 63.5 0.01
Jul 2, 2024 73.0 51.8 0.00
Jul 1, 2024 75.7 45.5 0.00
Jun 30, 2024 71.1 51.1 0.00
Jun 29, 2024 82.8 62.8 0.09
Jun 28, 2024 67.3 49.3 0.00
Jun 27, 2024 68.5 51.8 0.00
Jun 26, 2024 79.3 58.1 0.03
Jun 25, 2024 79.9 62.8 0.28
Jun 24, 2024 79.9 58.8 0.00
Jun 23, 2024 73.8 63.0 0.19
Jun 22, 2024 82.6 64.4 0.00
Jun 21, 2024 84.4 61.0 0.01
Jun 20, 2024 77.2 62.4 0.13
Jun 19, 2024 88.3 71.4 0.06
Jun 18, 2024 87.1 72.9 0.00
Jun 17, 2024 88.7 66.4 0.47
Jun 16, 2024 80.6 51.4 0.00
Jun 15, 2024 69.1 50.4 0.00
Jun 14, 2024 70.7 52.9 0.00
Jun 13, 2024 84.7 66.4 0.01
Jun 12, 2024 82.0 56.5 0.00
Jun 11, 2024 71.1 40.6 0.00
Jun 10, 2024 61.7 44.2 0.00
Jun 9, 2024 67.8 50.9 0.01
Jun 8, 2024 68.7 50.9 0.43
Jun 7, 2024 65.8 53.6 0.02
Jun 6, 2024 73.6 57.2 0.03
Jun 5, 2024 84.7 65.1 0.63
Jun 4, 2024 87.8 60.4 0.00
Jun 3, 2024 74.3 55.0 0.00
Jun 2, 2024 65.5 54.5 0.17
Jun 1, 2024 78.4 54.1 0.05
May 31, 2024 77.0 44.8 0.00
May 30, 2024 67.3 42.1 0.00
May 29, 2024 60.4 45.5 0.00
May 28, 2024 70.2 55.6 0.05
May 27, 2024 66.0 56.7 0.43
May 26, 2024 73.6 51.8 0.19
May 25, 2024 76.1 54.5 0.02
May 24, 2024 74.1 48.6 0.00
May 23, 2024 77.2 53.8 0.00
May 22, 2024 82.6 61.0 0.00
May 21, 2024 75.9 57.6 0.17
May 20, 2024 83.1 55.4 0.38
May 19, 2024 84.7 57.4 0.00
May 18, 2024 79.0 58.5 0.00
May 17, 2024 74.7 59.0 0.02
May 16, 2024 75.6 43.2 0.00
May 15, 2024 63.7 46.0 0.00
May 14, 2024 56.7 46.9 0.02
May 13, 2024 79.5 53.1 0.56
May 12, 2024 69.1 39.6 0.00
May 11, 2024 53.8 45.0 0.24
May 10, 2024 65.5 39.0 0.00
May 9, 2024 60.1 39.9 0.00
May 8, 2024 65.7 45.7 0.00
May 7, 2024 70.9 40.5 0.02
May 6, 2024 62.2 41.7 0.00
May 5, 2024 64.8 45.5 0.01
May 4, 2024 73.6 51.6 0.00
May 3, 2024 70.0 50.9 0.39
May 2, 2024 65.3 44.6 0.00
May 1, 2024 77.9 44.2 0.00
Apr 30, 2024 59.5 47.5 0.00
Apr 29, 2024 75.0 45.7 0.02
Apr 28, 2024 70.0 45.7 0.14
Apr 27, 2024 78.4 47.1 0.20
Apr 26, 2024 60.3 33.1 0.00
Apr 25, 2024 48.4 25.2 0.00
Apr 24, 2024 47.1 27.5 0.02
Apr 23, 2024 63.7 45.3 0.20
Apr 22, 2024 64.0 29.7 0.00
Apr 21, 2024 52.9 34.7 0.00
Apr 20, 2024 42.8 35.8 0.00
Apr 19, 2024 54.0 39.6 0.18
Apr 18, 2024 56.5 45.7 0.00
Apr 17, 2024 57.0 44.6 0.36
Apr 16, 2024 59.0 35.8 0.00
Apr 15, 2024 66.4 38.7 0.00
Apr 14, 2024 70.9 42.3 0.06
Apr 13, 2024 57.2 38.5 0.00
Apr 12, 2024 47.1 40.3 0.38
Apr 11, 2024 51.6 41.2 0.46
Apr 10, 2024 65.5 38.5 0.00
Apr 9, 2024 73.6 46.9 0.00
Apr 8, 2024 68.7 43.9 0.03
Apr 7, 2024 55.2 30.9 0.00
Apr 6, 2024 51.6 35.8 0.00
Apr 5, 2024 42.6 31.8 0.02
Apr 4, 2024 41.4 33.4 0.04
Apr 3, 2024 46.8 34.9 0.22
Apr 2, 2024 44.4 37.0 0.36
Apr 1, 2024 44.6 29.8 0.07

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations