St.Johns Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Dec 20, 2024 29.8 13.3 0.00
Dec 19, 2024 30.0 25.7 0.00
Dec 18, 2024 34.0 29.8 0.02
Dec 17, 2024 40.8 33.8 0.00
Dec 16, 2024 51.3 40.1 0.06
Dec 15, 2024 40.8 32.5 0.04
Dec 14, 2024 33.8 5.0 0.00
Dec 13, 2024 20.3 1.6 0.00
Dec 12, 2024 18.0 8.8 0.00
Dec 11, 2024 33.8 18.0 0.00
Dec 10, 2024 41.9 34.0 0.00
Dec 9, 2024 49.3 38.8 0.02
Dec 8, 2024 47.8 32.5 0.00
Dec 7, 2024 39.9 25.9 0.00
Dec 6, 2024 30.0 16.2 0.00
Dec 5, 2024 29.1 16.9 0.00
Dec 4, 2024 32.0 24.1 0.00
Dec 3, 2024 32.9 21.6 0.00
Dec 2, 2024 34.7 22.3 0.00
Dec 1, 2024 29.7 22.3 0.00
Nov 30, 2024 25.3 22.3 0.00
Nov 29, 2024 28.8 24.8 0.00
Nov 28, 2024 34.5 28.2 0.00
Nov 27, 2024 40.3 23.5 0.00
Nov 26, 2024 40.5 29.7 0.00
Nov 25, 2024 46.9 39.2 0.03
Nov 24, 2024 46.0 38.8 0.00
Nov 23, 2024 43.5 39.0 0.01
Nov 22, 2024 45.9 31.1 0.00
Nov 21, 2024 38.1 31.3 0.02
Nov 20, 2024 49.5 34.3 0.13
Nov 19, 2024 62.6 47.7 0.05
Nov 18, 2024 55.4 32.5 0.05
Nov 17, 2024 52.7 44.4 0.00
Nov 16, 2024 48.0 44.4 0.00
Nov 15, 2024 49.5 44.4 0.00
Nov 14, 2024 46.4 43.0 0.21
Nov 13, 2024 52.9 24.6 0.05
Nov 12, 2024 48.0 28.6 0.00
Nov 11, 2024 56.1 41.0 0.00
Nov 10, 2024 57.9 43.3 0.39
Nov 9, 2024 55.4 28.4 0.00
Nov 8, 2024 57.4 37.0 0.00
Nov 7, 2024 56.8 44.4 0.00
Nov 6, 2024 60.1 47.1 0.02
Nov 5, 2024 69.3 59.9 0.57
Nov 4, 2024 65.3 52.7 0.58
Nov 3, 2024 60.8 30.4 0.02
Nov 2, 2024 54.9 23.2 0.00
Nov 1, 2024 50.0 34.0 0.00
Oct 31, 2024 69.4 50.2 0.00
Oct 30, 2024 77.2 64.2 0.00
Oct 29, 2024 77.2 49.5 0.12
Oct 28, 2024 62.2 37.2 0.00
Oct 27, 2024 57.9 24.1 0.00
Oct 26, 2024 55.9 30.9 0.00
Oct 25, 2024 60.1 40.1 0.08
Oct 24, 2024 62.1 28.0 0.00
Oct 23, 2024 64.8 34.9 0.00
Oct 22, 2024 75.2 50.2 0.02
Oct 21, 2024 78.4 47.3 0.00
Oct 20, 2024 76.3 39.6 0.00
Oct 19, 2024 70.9 36.0 0.00
Oct 18, 2024 67.5 35.1 0.00
Oct 17, 2024 62.2 28.6 0.00
Oct 16, 2024 57.6 35.8 0.00
Oct 15, 2024 51.4 36.7 0.00
Oct 14, 2024 53.4 39.2 0.12
Oct 13, 2024 55.9 43.0 0.42
Oct 12, 2024 65.3 43.7 0.32
Oct 11, 2024 77.9 38.8 0.00
Oct 10, 2024 67.1 29.5 0.00
Oct 9, 2024 66.0 31.3 0.00
Oct 8, 2024 69.8 35.2 0.00
Oct 7, 2024 66.2 42.3 0.00
Oct 6, 2024 75.6 55.6 0.00
Oct 5, 2024 71.1 33.6 0.00
Oct 4, 2024 72.5 42.6 0.00
Oct 3, 2024 78.1 49.5 0.00
Oct 2, 2024 68.5 36.5 0.00
Oct 1, 2024 70.5 44.1 0.09
Sep 30, 2024 75.2 52.0 0.00
Sep 29, 2024 76.3 59.7 0.00
Sep 28, 2024 75.0 62.1 0.00
Sep 27, 2024 74.1 48.7 0.00
Sep 26, 2024 70.7 45.3 0.00
Sep 25, 2024 76.3 55.0 0.01
Sep 24, 2024 71.2 52.9 0.15
Sep 23, 2024 64.6 52.5 0.00
Sep 22, 2024 77.5 55.4 0.24
Sep 21, 2024 87.4 56.3 0.01
Sep 20, 2024 84.0 61.2 0.00
Sep 19, 2024 82.8 51.6 0.00
Sep 18, 2024 82.6 48.0 0.00
Sep 17, 2024 81.3 46.4 0.00
Sep 16, 2024 83.8 49.5 0.00
Sep 15, 2024 85.8 50.7 0.00
Sep 14, 2024 83.5 49.8 0.00
Sep 13, 2024 81.9 51.8 0.00
Sep 12, 2024 83.3 50.5 0.00
Sep 11, 2024 83.5 50.4 0.00
Sep 10, 2024 81.0 47.8 0.00
Sep 9, 2024 79.5 54.9 0.00
Sep 8, 2024 70.5 39.9 0.00
Sep 7, 2024 62.2 43.5 0.00
Sep 6, 2024 65.8 52.9 0.14
Sep 5, 2024 83.5 49.8 0.01
Sep 4, 2024 76.8 43.7 0.00
Sep 3, 2024 75.9 41.9 0.00
Sep 2, 2024 71.4 43.3 0.00
Sep 1, 2024 76.8 52.5 0.00
Aug 31, 2024 82.2 59.4 0.00
Aug 30, 2024 82.8 64.0 0.00
Aug 29, 2024 79.9 62.2 0.00
Aug 28, 2024 82.6 67.3 0.08
Aug 27, 2024 90.1 67.3 0.20
Aug 26, 2024 88.5 67.1 0.00
Aug 25, 2024 87.8 60.8 0.00
Aug 24, 2024 82.2 52.0 0.00
Aug 23, 2024 76.5 49.5 0.00
Aug 22, 2024 75.4 46.9 0.00
Aug 21, 2024 73.8 45.0 0.00
Aug 20, 2024 68.9 47.5 0.00
Aug 19, 2024 71.6 51.4 0.00
Aug 18, 2024 77.0 64.4 0.08
Aug 17, 2024 78.4 64.8 1.24
Aug 16, 2024 81.0 63.5 0.91
Aug 15, 2024 80.6 57.7 0.06
Aug 14, 2024 83.7 53.2 0.00
Aug 13, 2024 82.2 54.3 0.00
Aug 12, 2024 80.1 50.0 0.00
Aug 11, 2024 73.9 54.1 0.00
Aug 10, 2024 69.3 52.3 0.00
Aug 9, 2024 74.1 58.3 0.00
Aug 8, 2024 79.5 51.4 0.00
Aug 7, 2024 77.5 52.7 0.00
Aug 6, 2024 71.2 59.2 1.19
Aug 5, 2024 79.7 65.5 0.30
Aug 4, 2024 85.1 60.3 0.00
Aug 3, 2024 86.7 63.3 0.00
Aug 2, 2024 84.9 68.2 1.06
Aug 1, 2024 87.4 65.5 0.00
Jul 31, 2024 86.5 63.1 0.00
Jul 30, 2024 84.0 68.5 0.01
Jul 29, 2024 85.6 68.2 0.39
Jul 28, 2024 87.3 57.6 0.02
Jul 27, 2024 82.9 51.4 0.00
Jul 26, 2024 80.4 54.0 0.00
Jul 25, 2024 77.0 55.6 0.00
Jul 24, 2024 75.6 63.7 0.01
Jul 23, 2024 82.4 56.8 0.32
Jul 22, 2024 80.8 59.5 0.00
Jul 21, 2024 82.8 56.7 0.00
Jul 20, 2024 80.8 50.2 0.00
Jul 19, 2024 77.4 50.5 0.00
Jul 18, 2024 73.8 50.5 0.00
Jul 17, 2024 79.3 57.4 0.00
Jul 16, 2024 81.1 66.4 0.23
Jul 15, 2024 84.2 66.7 1.07
Jul 14, 2024 83.7 69.1 0.00
Jul 13, 2024 86.0 62.4 0.00
Jul 12, 2024 86.0 59.7 0.01
Jul 11, 2024 81.5 57.0 0.01
Jul 10, 2024 71.6 61.9 1.57
Jul 9, 2024 84.6 65.5 0.09
Jul 8, 2024 83.5 62.8 0.21
Jul 7, 2024 82.9 55.0 0.00
Jul 6, 2024 77.9 60.4 0.00
Jul 5, 2024 81.0 58.6 0.00
Jul 4, 2024 81.5 60.6 0.00
Jul 3, 2024 81.7 66.6 0.10
Jul 2, 2024 73.6 47.3 0.00
Jul 1, 2024 74.3 42.6 0.00
Jun 30, 2024 71.8 49.6 0.00
Jun 29, 2024 81.1 66.4 0.61
Jun 28, 2024 69.3 55.2 0.02
Jun 27, 2024 72.1 52.5 0.00
Jun 26, 2024 79.7 63.5 0.00
Jun 25, 2024 80.1 65.3 0.47
Jun 24, 2024 80.1 59.5 0.03
Jun 23, 2024 79.7 65.5 0.49
Jun 22, 2024 85.5 69.4 0.00
Jun 21, 2024 87.3 63.5 0.06
Jun 20, 2024 83.8 68.5 0.00
Jun 19, 2024 89.6 73.0 0.00
Jun 18, 2024 86.0 74.3 0.00
Jun 17, 2024 90.0 65.1 2.61
Jun 16, 2024 87.3 61.2 0.01
Jun 15, 2024 79.2 47.7 0.00
Jun 14, 2024 80.2 55.4 0.00
Jun 13, 2024 85.8 65.1 0.00
Jun 12, 2024 84.0 60.4 0.00
Jun 11, 2024 74.3 43.9 0.00
Jun 10, 2024 70.3 50.0 0.00
Jun 9, 2024 73.8 52.3 0.00
Jun 8, 2024 72.0 49.6 0.32
Jun 7, 2024 69.6 53.6 0.00
Jun 6, 2024 74.8 59.9 0.09
Jun 5, 2024 80.6 61.2 0.25
Jun 4, 2024 86.4 63.9 0.00
Jun 3, 2024 82.0 55.8 0.01
Jun 2, 2024 75.6 61.2 0.00
Jun 1, 2024 76.8 54.7 0.14
May 31, 2024 77.9 45.1 0.00
May 30, 2024 70.9 44.2 0.00
May 29, 2024 69.8 54.1 0.00
May 28, 2024 71.8 52.5 0.02
May 27, 2024 62.8 56.7 0.04
May 26, 2024 77.4 50.9 0.17
May 25, 2024 76.3 57.6 0.09
May 24, 2024 81.9 51.4 0.00
May 23, 2024 78.1 53.2 0.00
May 22, 2024 78.1 62.6 0.00
May 21, 2024 85.1 59.9 0.00
May 20, 2024 79.5 57.9 0.57
May 19, 2024 87.3 63.7 0.05
May 18, 2024 83.5 53.2 0.00
May 17, 2024 80.2 59.7 0.02
May 16, 2024 77.0 43.0 0.01
May 15, 2024 69.1 47.5 0.00
May 14, 2024 60.4 51.6 0.16
May 13, 2024 81.5 57.2 0.24
May 12, 2024 73.0 39.4 0.00
May 11, 2024 59.2 47.3 0.10
May 10, 2024 64.8 39.9 0.00
May 9, 2024 58.1 49.8 0.00
May 8, 2024 74.3 52.9 0.00
May 7, 2024 69.4 44.1 0.79
May 6, 2024 68.9 49.8 0.00
May 5, 2024 68.4 53.2 0.00
May 4, 2024 74.1 56.1 0.00
May 3, 2024 69.4 58.3 0.60
May 2, 2024 75.2 43.9 0.01
May 1, 2024 75.9 46.9 0.01
Apr 30, 2024 63.7 48.4 0.00
Apr 29, 2024 71.2 49.5 0.13
Apr 28, 2024 69.8 51.1 0.39
Apr 27, 2024 80.1 50.4 0.21
Apr 26, 2024 63.7 32.9 0.01
Apr 25, 2024 54.9 26.8 0.00
Apr 24, 2024 49.1 33.3 0.00
Apr 23, 2024 62.4 48.4 0.24
Apr 22, 2024 64.4 32.0 0.00
Apr 21, 2024 54.3 35.4 0.00
Apr 20, 2024 44.6 35.1 0.00
Apr 19, 2024 52.0 43.7 0.17
Apr 18, 2024 59.7 46.2 0.01
Apr 17, 2024 72.5 52.7 0.50
Apr 16, 2024 70.5 42.8 0.00
Apr 15, 2024 73.2 40.6 0.00
Apr 14, 2024 77.9 47.1 0.00
Apr 13, 2024 59.9 37.6 0.00
Apr 12, 2024 50.9 43.7 0.41
Apr 11, 2024 55.4 45.0 0.39
Apr 10, 2024 67.6 37.2 0.00
Apr 9, 2024 70.7 44.8 0.00
Apr 8, 2024 73.2 45.0 0.00
Apr 7, 2024 60.4 31.3 0.02
Apr 6, 2024 57.2 30.6 0.00
Apr 5, 2024 48.6 32.9 0.00
Apr 4, 2024 42.6 34.0 0.01
Apr 3, 2024 46.4 34.2 0.01
Apr 2, 2024 47.3 36.7 0.26
Apr 1, 2024 53.6 35.2 0.24

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations