Sandusky Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 10, 2024 62.6 30.7 0.00
Oct 9, 2024 59.2 32.7 0.00
Oct 8, 2024 63.5 35.8 0.00
Oct 7, 2024 63.5 44.1 0.00
Oct 6, 2024 76.5 54.0 0.00
Oct 5, 2024 66.7 33.6 0.00
Oct 4, 2024 68.4 44.2 0.00
Oct 3, 2024 74.8 46.9 0.00
Oct 2, 2024 66.2 38.8 0.00
Oct 1, 2024 76.6 48.0 0.02
Sep 30, 2024 72.5 51.1 0.00
Sep 29, 2024 74.7 62.1 0.01
Sep 28, 2024 74.7 62.1 0.00
Sep 27, 2024 72.0 46.8 0.00
Sep 26, 2024 70.9 46.2 0.01
Sep 25, 2024 73.2 53.4 0.01
Sep 24, 2024 70.0 59.0 0.06
Sep 23, 2024 64.0 58.6 0.02
Sep 22, 2024 79.0 50.5 0.31
Sep 21, 2024 83.7 54.0 0.00
Sep 20, 2024 81.5 50.9 0.00
Sep 19, 2024 78.4 49.8 0.00
Sep 18, 2024 78.1 51.3 0.00
Sep 17, 2024 77.9 48.2 0.00
Sep 16, 2024 82.4 45.5 0.00
Sep 15, 2024 85.5 49.1 0.00
Sep 14, 2024 79.0 49.5 0.00
Sep 13, 2024 78.8 49.6 0.00
Sep 12, 2024 81.3 51.1 0.00
Sep 11, 2024 82.9 57.2 0.01
Sep 10, 2024 77.4 43.7 0.00
Sep 9, 2024 76.6 48.9 0.00
Sep 8, 2024 68.5 39.4 0.00
Sep 7, 2024 57.6 43.3 0.05
Sep 6, 2024 67.1 52.7 0.07
Sep 5, 2024 84.4 45.1 0.00
Sep 4, 2024 79.0 40.6 0.00
Sep 3, 2024 73.8 39.6 0.00
Sep 2, 2024 67.5 44.2 0.00
Sep 1, 2024 73.0 53.1 0.00
Aug 31, 2024 78.8 59.7 0.00
Aug 30, 2024 84.9 57.6 0.37
Aug 29, 2024 77.0 55.9 0.00
Aug 28, 2024 73.0 59.5 0.00
Aug 27, 2024 90.1 67.3 0.24
Aug 26, 2024 89.4 62.4 0.00
Aug 25, 2024 83.5 52.2 0.00
Aug 24, 2024 82.0 54.0 0.00
Aug 23, 2024 76.6 48.2 0.00
Aug 22, 2024 74.7 40.5 0.00
Aug 21, 2024 70.0 45.0 0.00
Aug 20, 2024 66.6 46.8 0.00
Aug 19, 2024 64.2 53.1 0.00
Aug 18, 2024 73.2 63.3 0.43
Aug 17, 2024 75.6 64.4 0.08
Aug 16, 2024 75.2 63.9 0.16
Aug 15, 2024 79.9 49.5 0.00
Aug 14, 2024 80.1 48.0 0.00
Aug 13, 2024 79.0 50.5 0.00
Aug 12, 2024 77.4 47.7 0.00
Aug 11, 2024 72.0 55.4 0.00
Aug 10, 2024 68.9 54.0 0.00
Aug 9, 2024 74.5 55.9 0.00
Aug 8, 2024 81.3 50.9 0.00
Aug 7, 2024 73.4 53.1 0.00
Aug 6, 2024 69.4 58.6 0.76
Aug 5, 2024 80.2 63.1 0.00
Aug 4, 2024 84.9 55.9 0.00
Aug 3, 2024 84.2 60.1 0.00
Aug 2, 2024 82.0 66.7 0.00
Aug 1, 2024 87.6 63.1 0.00
Jul 31, 2024 86.9 61.7 0.01
Jul 30, 2024 80.1 65.1 0.22
Jul 29, 2024 81.3 63.9 0.06
Jul 28, 2024 85.5 53.6 0.00
Jul 27, 2024 80.1 48.9 0.00
Jul 26, 2024 77.7 48.9 0.01
Jul 25, 2024 74.8 53.4 0.00
Jul 24, 2024 73.8 56.1 0.02
Jul 23, 2024 82.4 59.7 0.43
Jul 22, 2024 78.1 55.9 0.00
Jul 21, 2024 77.2 57.9 0.00
Jul 20, 2024 80.6 53.6 0.00
Jul 19, 2024 77.0 50.0 0.00
Jul 18, 2024 69.8 51.8 0.00
Jul 17, 2024 77.0 61.2 0.51
Jul 16, 2024 80.6 66.7 0.28
Jul 15, 2024 82.6 65.3 0.46
Jul 14, 2024 84.6 66.6 0.00
Jul 13, 2024 84.2 57.4 0.00
Jul 12, 2024 80.6 54.7 0.31
Jul 11, 2024 78.1 58.5 0.00
Jul 10, 2024 68.7 61.9 1.97
Jul 9, 2024 85.3 67.6 0.02
Jul 8, 2024 83.5 61.0 0.00
Jul 7, 2024 79.3 57.4 0.00
Jul 6, 2024 75.6 61.3 0.00
Jul 5, 2024 82.4 57.0 0.17
Jul 4, 2024 83.5 58.8 0.00
Jul 3, 2024 83.3 65.1 0.00
Jul 2, 2024 75.9 46.9 0.01
Jul 1, 2024 73.6 42.6 0.01
Jun 30, 2024 71.1 45.7 0.13
Jun 29, 2024 83.5 62.2 0.12
Jun 28, 2024 68.7 46.6 0.00
Jun 27, 2024 68.2 50.7 0.00
Jun 26, 2024 80.1 58.3 0.02
Jun 25, 2024 80.1 63.1 0.25
Jun 24, 2024 81.1 58.1 0.00
Jun 23, 2024 75.0 63.9 0.03
Jun 22, 2024 85.3 62.8 0.08
Jun 21, 2024 85.3 60.8 0.31
Jun 20, 2024 77.7 63.5 0.05
Jun 19, 2024 91.0 72.7 0.00
Jun 18, 2024 89.8 69.8 0.00
Jun 17, 2024 91.6 65.7 0.01
Jun 16, 2024 83.3 52.0 0.00
Jun 15, 2024 68.4 47.8 0.00
Jun 14, 2024 71.8 53.2 0.00
Jun 13, 2024 86.4 62.4 0.00
Jun 12, 2024 83.3 53.8 0.00
Jun 11, 2024 71.8 39.4 0.00
Jun 10, 2024 62.4 44.4 0.00
Jun 9, 2024 68.7 52.5 0.02
Jun 8, 2024 70.7 50.9 0.42
Jun 7, 2024 66.7 55.4 0.00
Jun 6, 2024 75.0 58.3 0.00
Jun 5, 2024 82.4 64.6 0.76
Jun 4, 2024 86.5 56.8 0.00
Jun 3, 2024 72.9 55.9 0.00
Jun 2, 2024 66.4 56.1 0.14
Jun 1, 2024 76.5 48.6 0.02
May 31, 2024 76.6 38.3 0.00
May 30, 2024 67.3 38.5 0.00
May 29, 2024 59.7 40.6 0.00
May 28, 2024 70.0 54.5 0.25
May 27, 2024 66.4 56.3 0.38
May 26, 2024 74.5 47.1 0.32
May 25, 2024 77.4 54.7 0.07
May 24, 2024 71.4 48.6 0.00
May 23, 2024 78.3 50.9 0.00
May 22, 2024 86.4 62.2 0.00
May 21, 2024 77.2 56.7 0.11
May 20, 2024 85.3 53.4 0.06
May 19, 2024 86.9 57.7 0.00
May 18, 2024 76.3 56.7 0.00
May 17, 2024 72.9 57.9 0.06
May 16, 2024 77.7 43.9 0.00
May 15, 2024 62.4 47.1 0.00
May 14, 2024 55.8 47.1 0.00
May 13, 2024 81.7 52.3 0.28
May 12, 2024 67.6 39.7 0.00
May 11, 2024 54.9 45.9 0.35
May 10, 2024 61.7 40.3 0.00
May 9, 2024 57.4 42.6 0.00
May 8, 2024 66.6 46.8 0.00
May 7, 2024 70.2 36.1 0.28
May 6, 2024 62.2 39.4 0.00
May 5, 2024 63.9 42.3 0.00
May 4, 2024 73.9 50.9 0.01
May 3, 2024 68.7 50.0 0.18
May 2, 2024 64.2 41.9 0.00
May 1, 2024 79.5 41.5 0.00
Apr 30, 2024 63.3 43.9 0.00
Apr 29, 2024 76.5 46.6 0.01
Apr 28, 2024 68.0 45.3 0.18
Apr 27, 2024 78.6 47.8 0.20
Apr 26, 2024 60.6 28.9 0.00
Apr 25, 2024 48.0 25.0 0.00
Apr 24, 2024 46.0 28.4 0.03
Apr 23, 2024 60.1 45.0 0.46
Apr 22, 2024 62.4 28.6 0.00
Apr 21, 2024 52.5 35.6 0.00
Apr 20, 2024 42.1 36.0 0.00
Apr 19, 2024 53.2 38.7 0.70
Apr 18, 2024 57.6 46.4 0.00
Apr 17, 2024 57.2 45.3 1.09
Apr 16, 2024 58.6 34.0 0.00
Apr 15, 2024 64.2 37.6 0.00
Apr 14, 2024 71.4 41.0 0.00
Apr 13, 2024 57.2 38.8 0.00
Apr 12, 2024 47.5 40.1 0.67
Apr 11, 2024 51.6 41.5 0.42
Apr 10, 2024 63.5 34.2 0.00
Apr 9, 2024 73.9 42.6 0.00
Apr 8, 2024 66.9 41.4 0.00
Apr 7, 2024 55.0 26.4 0.00
Apr 6, 2024 50.9 30.6 0.00
Apr 5, 2024 42.1 31.1 0.35
Apr 4, 2024 43.2 31.8 0.02
Apr 3, 2024 47.5 35.4 0.18
Apr 2, 2024 44.2 37.6 0.24
Apr 1, 2024 44.6 29.3 0.03

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations