Millington Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 10, 2024 64.0 32.5 0.00
Oct 9, 2024 63.0 34.9 0.00
Oct 8, 2024 63.9 38.1 0.00
Oct 7, 2024 65.3 46.4 0.00
Oct 6, 2024 77.0 56.1 0.00
Oct 5, 2024 69.3 39.4 0.00
Oct 4, 2024 70.3 47.3 0.00
Oct 3, 2024 76.6 50.7 0.00
Oct 2, 2024 67.6 41.5 0.01
Oct 1, 2024 74.7 48.0 0.14
Sep 30, 2024 78.3 53.2 0.00
Sep 29, 2024 78.4 59.5 0.01
Sep 28, 2024 77.5 60.4 0.00
Sep 27, 2024 75.4 50.7 0.01
Sep 26, 2024 71.6 49.3 0.01
Sep 25, 2024 74.3 57.7 0.02
Sep 24, 2024 70.9 54.5 0.03
Sep 23, 2024 67.8 54.1 0.04
Sep 22, 2024 79.3 58.6 1.17
Sep 21, 2024 85.6 56.7 0.00
Sep 20, 2024 84.4 57.6 0.00
Sep 19, 2024 82.9 54.3 0.00
Sep 18, 2024 84.4 52.2 0.00
Sep 17, 2024 83.1 48.4 0.00
Sep 16, 2024 84.9 52.7 0.00
Sep 15, 2024 87.3 57.7 0.00
Sep 14, 2024 83.3 54.5 0.00
Sep 13, 2024 85.3 53.8 0.00
Sep 12, 2024 84.0 54.1 0.00
Sep 11, 2024 82.0 54.9 0.00
Sep 10, 2024 79.7 48.2 0.00
Sep 9, 2024 80.1 54.9 0.00
Sep 8, 2024 71.2 40.3 0.00
Sep 7, 2024 60.1 45.7 0.00
Sep 6, 2024 71.6 52.9 0.61
Sep 5, 2024 84.4 53.4 0.00
Sep 4, 2024 77.9 46.0 0.00
Sep 3, 2024 76.1 43.9 0.00
Sep 2, 2024 70.7 45.5 0.00
Sep 1, 2024 77.2 58.5 0.00
Aug 31, 2024 81.5 63.0 0.00
Aug 30, 2024 85.3 66.2 0.07
Aug 29, 2024 79.7 62.2 0.00
Aug 28, 2024 80.6 65.3 0.02
Aug 27, 2024 91.0 67.3 0.84
Aug 26, 2024 90.5 65.8 0.00
Aug 25, 2024 87.8 60.6 0.00
Aug 24, 2024 82.9 56.3 0.00
Aug 23, 2024 78.6 50.4 0.00
Aug 22, 2024 76.5 46.8 0.00
Aug 21, 2024 73.9 45.7 0.00
Aug 20, 2024 69.8 46.2 0.00
Aug 19, 2024 68.5 53.4 0.00
Aug 18, 2024 77.0 63.3 0.11
Aug 17, 2024 76.3 66.7 1.47
Aug 16, 2024 80.1 64.4 0.45
Aug 15, 2024 80.1 54.7 0.00
Aug 14, 2024 84.4 52.7 0.00
Aug 13, 2024 82.9 53.8 0.00
Aug 12, 2024 79.9 48.2 0.00
Aug 11, 2024 73.8 55.9 0.00
Aug 10, 2024 71.2 55.2 0.00
Aug 9, 2024 76.1 58.6 0.00
Aug 8, 2024 81.1 50.9 0.00
Aug 7, 2024 77.4 51.1 0.00
Aug 6, 2024 72.7 57.0 1.35
Aug 5, 2024 81.5 64.0 0.06
Aug 4, 2024 86.9 60.4 0.00
Aug 3, 2024 88.2 61.7 0.00
Aug 2, 2024 86.9 67.1 0.00
Aug 1, 2024 89.2 66.2 0.00
Jul 31, 2024 89.4 66.0 0.00
Jul 30, 2024 85.3 68.7 0.20
Jul 29, 2024 82.4 69.4 0.80
Jul 28, 2024 86.5 57.7 0.00
Jul 27, 2024 80.6 52.2 0.00
Jul 26, 2024 80.1 52.5 0.00
Jul 25, 2024 79.0 57.0 0.00
Jul 24, 2024 76.6 62.1 0.01
Jul 23, 2024 82.4 61.0 0.02
Jul 22, 2024 83.3 58.5 0.39
Jul 21, 2024 81.9 59.9 0.00
Jul 20, 2024 82.6 53.8 0.00
Jul 19, 2024 78.8 53.1 0.00
Jul 18, 2024 74.8 55.8 0.00
Jul 17, 2024 80.8 61.9 0.00
Jul 16, 2024 82.8 68.0 0.37
Jul 15, 2024 84.4 68.7 0.41
Jul 14, 2024 85.8 70.0 0.00
Jul 13, 2024 87.4 62.4 0.01
Jul 12, 2024 83.3 60.8 0.80
Jul 11, 2024 81.7 61.0 0.01
Jul 10, 2024 70.0 63.5 2.39
Jul 9, 2024 85.1 66.6 0.00
Jul 8, 2024 84.9 65.5 0.03
Jul 7, 2024 82.9 59.5 0.00
Jul 6, 2024 79.0 62.6 0.40
Jul 5, 2024 82.8 61.7 0.54
Jul 4, 2024 82.0 61.2 0.00
Jul 3, 2024 83.3 66.0 0.01
Jul 2, 2024 75.2 51.4 0.00
Jul 1, 2024 75.4 45.7 0.00
Jun 30, 2024 72.3 52.5 0.00
Jun 29, 2024 83.7 64.4 0.20
Jun 28, 2024 69.4 51.6 0.01
Jun 27, 2024 72.7 55.4 0.02
Jun 26, 2024 81.9 61.0 0.00
Jun 25, 2024 81.1 64.2 0.68
Jun 24, 2024 81.7 59.4 0.00
Jun 23, 2024 76.5 65.5 0.11
Jun 22, 2024 86.2 66.2 0.03
Jun 21, 2024 88.7 63.3 1.99
Jun 20, 2024 85.1 68.0 0.01
Jun 19, 2024 92.3 76.5 0.00
Jun 18, 2024 89.2 74.7 0.00
Jun 17, 2024 90.1 67.1 1.00
Jun 16, 2024 83.8 56.5 0.00
Jun 15, 2024 76.5 48.0 0.00
Jun 14, 2024 79.9 55.0 0.00
Jun 13, 2024 88.2 64.2 0.00
Jun 12, 2024 85.3 59.4 0.00
Jun 11, 2024 73.8 42.4 0.00
Jun 10, 2024 68.5 49.5 0.00
Jun 9, 2024 71.2 52.3 0.00
Jun 8, 2024 73.0 53.2 0.40
Jun 7, 2024 69.4 55.8 0.00
Jun 6, 2024 74.8 59.7 0.05
Jun 5, 2024 82.2 63.1 0.39
Jun 4, 2024 87.3 62.8 0.00
Jun 3, 2024 80.8 51.6 0.00
Jun 2, 2024 71.4 57.4 0.03
Jun 1, 2024 77.9 54.3 0.10
May 31, 2024 77.4 44.1 0.00
May 30, 2024 69.8 40.8 0.00
May 29, 2024 64.2 47.1 0.00
May 28, 2024 73.8 55.8 0.17
May 27, 2024 65.5 56.8 0.64
May 26, 2024 77.9 52.2 0.35
May 25, 2024 77.4 55.4 0.06
May 24, 2024 80.8 50.2 0.00
May 23, 2024 78.1 55.4 0.00
May 22, 2024 83.1 62.2 0.00
May 21, 2024 81.5 63.0 0.00
May 20, 2024 83.1 58.6 0.37
May 19, 2024 87.8 62.1 0.00
May 18, 2024 83.1 59.0 0.00
May 17, 2024 79.0 61.2 0.00
May 16, 2024 77.4 39.6 0.00
May 15, 2024 68.2 45.9 0.00
May 14, 2024 59.2 50.2 0.01
May 13, 2024 82.6 58.6 0.28
May 12, 2024 71.8 37.6 0.00
May 11, 2024 54.7 48.2 0.17
May 10, 2024 64.9 36.3 0.00
May 9, 2024 59.2 46.2 0.00
May 8, 2024 69.6 52.2 0.00
May 7, 2024 71.1 37.0 0.77
May 6, 2024 67.8 45.7 0.00
May 5, 2024 68.5 52.7 0.00
May 4, 2024 75.2 56.3 0.02
May 3, 2024 70.9 57.2 0.30
May 2, 2024 74.8 43.9 0.00
May 1, 2024 78.6 44.1 0.00
Apr 30, 2024 62.6 46.4 0.00
Apr 29, 2024 75.9 50.0 0.02
Apr 28, 2024 70.9 51.4 0.20
Apr 27, 2024 80.6 52.9 0.28
Apr 26, 2024 65.3 31.3 0.00
Apr 25, 2024 53.6 24.1 0.00
Apr 24, 2024 48.2 29.3 0.02
Apr 23, 2024 62.2 48.6 0.09
Apr 22, 2024 64.4 34.3 0.00
Apr 21, 2024 54.0 36.7 0.00
Apr 20, 2024 44.1 35.6 0.00
Apr 19, 2024 54.5 43.7 0.17
Apr 18, 2024 60.3 48.4 0.00
Apr 17, 2024 66.9 49.8 0.66
Apr 16, 2024 66.6 37.8 0.02
Apr 15, 2024 68.4 39.6 0.00
Apr 14, 2024 74.5 45.3 0.00
Apr 13, 2024 60.3 38.1 0.00
Apr 12, 2024 49.1 43.3 0.50
Apr 11, 2024 54.7 44.2 0.57
Apr 10, 2024 67.1 35.4 0.00
Apr 9, 2024 72.9 45.3 0.00
Apr 8, 2024 73.6 45.0 0.05
Apr 7, 2024 58.8 28.0 0.01
Apr 6, 2024 54.1 33.1 0.00
Apr 5, 2024 47.5 33.1 0.02
Apr 4, 2024 42.1 32.2 0.02
Apr 3, 2024 50.2 34.5 0.02
Apr 2, 2024 48.9 36.9 0.46
Apr 1, 2024 52.3 31.3 0.05

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations