Lawndale Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Oct 23, 2025 | 50.2 | 38.3 | 0.05 |
| Oct 22, 2025 | 54.0 | 40.5 | 0.13 |
| Oct 21, 2025 | 57.2 | 40.3 | 0.41 |
| Oct 20, 2025 | 60.3 | 39.2 | 0.00 |
| Oct 19, 2025 | 60.6 | 46.2 | 1.54 |
| Oct 18, 2025 | 71.8 | 54.9 | 0.30 |
| Oct 17, 2025 | 66.4 | 44.6 | 0.00 |
| Oct 16, 2025 | 64.0 | 36.1 | 0.00 |
| Oct 15, 2025 | 59.2 | 41.2 | 0.05 |
| Oct 14, 2025 | 68.9 | 45.5 | 0.00 |
| Oct 13, 2025 | 72.7 | 42.1 | 0.01 |
| Oct 12, 2025 | 67.5 | 39.0 | 0.00 |
| Oct 11, 2025 | 61.2 | 45.1 | 0.00 |
| Oct 10, 2025 | 64.8 | 36.5 | 0.00 |
| Oct 9, 2025 | 59.4 | 36.0 | 0.00 |
| Oct 8, 2025 | 58.3 | 40.6 | 0.00 |
| Oct 7, 2025 | 63.5 | 47.7 | 1.66 |
| Oct 6, 2025 | 82.9 | 58.5 | 0.00 |
| Oct 5, 2025 | 84.6 | 60.8 | 0.00 |
| Oct 4, 2025 | 88.3 | 55.0 | 0.00 |
| Oct 3, 2025 | 85.8 | 45.7 | 0.00 |
| Oct 2, 2025 | 75.4 | 38.5 | 0.00 |
| Oct 1, 2025 | 71.8 | 46.8 | 0.00 |
| Sep 30, 2025 | 72.5 | 47.7 | 0.00 |
| Sep 29, 2025 | 81.5 | 45.1 | 0.00 |
| Sep 28, 2025 | 74.8 | 51.3 | 0.00 |
| Sep 27, 2025 | 83.8 | 57.6 | 0.00 |
| Sep 26, 2025 | 79.9 | 52.9 | 0.00 |
| Sep 25, 2025 | 74.8 | 56.3 | 0.00 |
| Sep 24, 2025 | 69.3 | 58.3 | 0.04 |
| Sep 23, 2025 | 76.1 | 59.5 | 0.01 |
| Sep 22, 2025 | 75.4 | 58.8 | 0.37 |
| Sep 21, 2025 | 71.2 | 54.0 | 0.10 |
| Sep 20, 2025 | 76.5 | 54.0 | 0.00 |
| Sep 19, 2025 | 69.8 | 57.9 | 0.00 |
| Sep 18, 2025 | 88.2 | 54.3 | 0.54 |
| Sep 17, 2025 | 83.3 | 44.8 | 0.00 |
| Sep 16, 2025 | 78.8 | 50.4 | 0.00 |
| Sep 15, 2025 | 77.7 | 52.0 | 0.00 |
| Sep 14, 2025 | 80.8 | 49.5 | 0.00 |
| Sep 13, 2025 | 80.8 | 56.3 | 0.00 |
| Sep 12, 2025 | 80.6 | 48.2 | 0.00 |
| Sep 11, 2025 | 77.0 | 46.6 | 0.00 |
| Sep 10, 2025 | 78.1 | 46.6 | 0.00 |
| Sep 9, 2025 | 74.5 | 41.5 | 0.00 |
| Sep 8, 2025 | 67.5 | 36.7 | 0.00 |
| Sep 7, 2025 | 65.8 | 40.5 | 0.00 |
| Sep 6, 2025 | 61.2 | 45.0 | 0.00 |
| Sep 5, 2025 | 65.7 | 47.7 | 0.03 |
| Sep 4, 2025 | 63.9 | 45.1 | 0.00 |
| Sep 3, 2025 | 75.2 | 53.1 | 1.01 |
| Sep 2, 2025 | 79.2 | 48.2 | 0.00 |
| Sep 1, 2025 | 75.6 | 44.4 | 0.00 |
| Aug 31, 2025 | 76.5 | 43.7 | 0.00 |
| Aug 30, 2025 | 73.6 | 43.3 | 0.00 |
| Aug 29, 2025 | 68.0 | 44.4 | 0.00 |
| Aug 28, 2025 | 71.2 | 55.8 | 0.30 |
| Aug 27, 2025 | 74.3 | 43.2 | 0.00 |
| Aug 26, 2025 | 68.9 | 46.6 | 0.02 |
| Aug 25, 2025 | 69.6 | 51.3 | 0.04 |
| Aug 24, 2025 | 72.9 | 52.3 | 0.00 |
| Aug 23, 2025 | 81.0 | 59.9 | 0.09 |
| Aug 22, 2025 | 80.8 | 52.2 | 0.00 |
| Aug 21, 2025 | 75.9 | 57.4 | 0.00 |
| Aug 20, 2025 | 73.4 | 59.9 | 0.00 |
| Aug 19, 2025 | 69.3 | 60.1 | 1.01 |
| Aug 18, 2025 | 77.4 | 50.9 | 0.00 |
| Aug 17, 2025 | 75.6 | 59.2 | 0.00 |
| Aug 16, 2025 | 89.4 | 66.6 | 0.00 |
| Aug 15, 2025 | 86.4 | 62.1 | 0.00 |
| Aug 14, 2025 | 80.2 | 61.3 | 0.00 |
| Aug 13, 2025 | 83.5 | 65.5 | 0.01 |
| Aug 12, 2025 | 85.6 | 64.8 | 1.78 |
| Aug 11, 2025 | 89.6 | 67.5 | 0.00 |
| Aug 10, 2025 | 92.1 | 69.6 | 0.00 |
| Aug 9, 2025 | 91.6 | 71.2 | 0.00 |
| Aug 8, 2025 | 89.8 | 66.7 | 0.00 |
| Aug 7, 2025 | 87.4 | 59.9 | 0.00 |
| Aug 6, 2025 | 84.0 | 60.4 | 0.11 |
| Aug 5, 2025 | 78.3 | 54.3 | 0.00 |
| Aug 4, 2025 | 81.7 | 54.0 | 0.00 |
| Aug 3, 2025 | 82.2 | 52.7 | 0.00 |
| Aug 2, 2025 | 78.1 | 48.6 | 0.00 |
| Aug 1, 2025 | 76.1 | 50.4 | 0.00 |
| Jul 31, 2025 | 75.6 | 56.7 | 0.00 |
| Jul 30, 2025 | 78.8 | 61.9 | 0.13 |
| Jul 29, 2025 | 87.3 | 63.0 | 0.01 |
| Jul 28, 2025 | 89.8 | 67.3 | 0.33 |
| Jul 27, 2025 | 90.7 | 66.2 | 0.00 |
| Jul 26, 2025 | 81.0 | 64.8 | 0.53 |
| Jul 25, 2025 | 82.6 | 66.0 | 0.00 |
| Jul 24, 2025 | 91.9 | 69.8 | 0.00 |
| Jul 23, 2025 | 87.6 | 60.3 | 0.00 |
| Jul 22, 2025 | 81.0 | 48.2 | 0.00 |
| Jul 21, 2025 | 73.9 | 53.6 | 0.00 |
| Jul 20, 2025 | 79.2 | 61.9 | 0.00 |
| Jul 19, 2025 | 78.8 | 58.8 | 0.35 |
| Jul 18, 2025 | 77.5 | 48.0 | 0.00 |
| Jul 17, 2025 | 73.2 | 55.2 | 0.06 |
| Jul 16, 2025 | 90.7 | 68.0 | 0.03 |
| Jul 15, 2025 | 87.4 | 58.6 | 0.00 |
| Jul 14, 2025 | 84.6 | 57.6 | 0.00 |
| Jul 13, 2025 | 81.9 | 63.3 | 0.00 |
| Jul 12, 2025 | 84.7 | 67.1 | 0.19 |
| Jul 11, 2025 | 78.8 | 62.8 | 0.11 |
| Jul 10, 2025 | 82.4 | 60.6 | 0.00 |
| Jul 9, 2025 | 83.1 | 65.7 | 0.09 |
| Jul 8, 2025 | 82.6 | 55.0 | 0.00 |
| Jul 7, 2025 | 71.1 | 57.2 | 0.00 |
| Jul 6, 2025 | 87.3 | 64.0 | 0.09 |
| Jul 5, 2025 | 90.1 | 69.6 | 0.00 |
| Jul 4, 2025 | 87.3 | 54.3 | 0.00 |
| Jul 3, 2025 | 81.3 | 62.6 | 0.00 |
| Jul 2, 2025 | 85.3 | 61.7 | 0.02 |
| Jul 1, 2025 | 81.3 | 64.4 | 0.00 |
| Jun 30, 2025 | 84.7 | 69.3 | 0.24 |
| Jun 29, 2025 | 87.4 | 59.0 | 0.00 |
| Jun 28, 2025 | 78.8 | 65.1 | 0.00 |
| Jun 27, 2025 | 88.3 | 66.4 | 0.00 |
| Jun 26, 2025 | 76.3 | 65.3 | 0.00 |
| Jun 25, 2025 | 77.0 | 66.2 | 0.02 |
| Jun 24, 2025 | 89.8 | 68.4 | 0.29 |
| Jun 23, 2025 | 93.6 | 76.5 | 0.00 |
| Jun 22, 2025 | 92.7 | 77.0 | 0.00 |
| Jun 21, 2025 | 89.1 | 65.3 | 0.00 |
| Jun 20, 2025 | 76.5 | 57.6 | 0.00 |
| Jun 19, 2025 | 75.6 | 57.4 | 0.60 |
| Jun 18, 2025 | 74.8 | 63.5 | 1.46 |
| Jun 17, 2025 | 89.6 | 65.1 | 0.00 |
| Jun 16, 2025 | 84.9 | 52.7 | 0.00 |
| Jun 15, 2025 | 72.3 | 57.0 | 0.00 |
| Jun 14, 2025 | 70.0 | 53.1 | 0.00 |
| Jun 13, 2025 | 65.1 | 56.5 | 0.00 |
| Jun 12, 2025 | 73.9 | 58.3 | 0.05 |
| Jun 11, 2025 | 86.0 | 51.4 | 0.00 |
| Jun 10, 2025 | 68.7 | 51.1 | 0.00 |
| Jun 9, 2025 | 77.7 | 54.0 | 0.13 |
| Jun 8, 2025 | 79.9 | 54.3 | 0.23 |
| Jun 7, 2025 | 74.8 | 49.6 | 0.00 |
| Jun 6, 2025 | 76.1 | 51.3 | 0.00 |
| Jun 5, 2025 | 74.7 | 57.9 | 0.04 |
| Jun 4, 2025 | 77.4 | 60.4 | 0.22 |
| Jun 3, 2025 | 86.4 | 56.8 | 0.00 |
| Jun 2, 2025 | 80.1 | 43.3 | 0.00 |
| Jun 1, 2025 | 70.3 | 39.2 | 0.00 |
| May 31, 2025 | 65.8 | 45.9 | 0.00 |
| May 30, 2025 | 74.5 | 53.1 | 0.02 |
| May 29, 2025 | 71.6 | 54.0 | 0.02 |
| May 28, 2025 | 66.4 | 51.1 | 0.09 |
| May 27, 2025 | 71.4 | 47.8 | 0.00 |
| May 26, 2025 | 71.8 | 42.1 | 0.00 |
| May 25, 2025 | 67.8 | 38.5 | 0.00 |
| May 24, 2025 | 61.3 | 41.2 | 0.00 |
| May 23, 2025 | 55.6 | 38.8 | 0.00 |
| May 22, 2025 | 53.8 | 46.0 | 0.06 |
| May 21, 2025 | 48.9 | 45.3 | 0.63 |
| May 20, 2025 | 55.4 | 39.4 | 0.24 |
| May 19, 2025 | 52.5 | 41.2 | 0.00 |
| May 18, 2025 | 56.8 | 46.6 | 0.00 |
| May 17, 2025 | 66.7 | 52.2 | 0.06 |
| May 16, 2025 | 81.5 | 59.0 | 0.37 |
| May 15, 2025 | 84.2 | 57.4 | 0.00 |
| May 14, 2025 | 75.6 | 61.2 | 0.00 |
| May 13, 2025 | 76.8 | 60.1 | 0.04 |
| May 12, 2025 | 80.6 | 43.7 | 0.00 |
| May 11, 2025 | 65.1 | 41.0 | 0.00 |
| May 10, 2025 | 73.9 | 48.0 | 0.00 |
| May 9, 2025 | 68.0 | 32.5 | 0.00 |
| May 8, 2025 | 46.2 | 36.9 | 0.00 |
| May 7, 2025 | 65.8 | 46.4 | 0.00 |
| May 6, 2025 | 61.3 | 50.4 | 0.75 |
| May 5, 2025 | 58.3 | 47.3 | 0.09 |
| May 4, 2025 | 55.4 | 33.6 | 0.00 |
| May 3, 2025 | 50.5 | 41.2 | 0.00 |
| May 2, 2025 | 56.8 | 45.1 | 0.00 |
| May 1, 2025 | 66.4 | 41.4 | 0.89 |
| Apr 30, 2025 | 58.5 | 29.8 | 0.00 |
| Apr 29, 2025 | 81.9 | 39.4 | 0.00 |
| Apr 28, 2025 | 76.8 | 44.8 | 0.00 |
| Apr 27, 2025 | 68.0 | 32.9 | 0.00 |
| Apr 26, 2025 | 56.7 | 40.3 | 0.03 |
| Apr 25, 2025 | 67.5 | 46.4 | 0.00 |
| Apr 24, 2025 | 76.8 | 41.4 | 0.00 |
| Apr 23, 2025 | 60.6 | 41.2 | 0.04 |
| Apr 22, 2025 | 64.2 | 37.9 | 0.00 |
| Apr 21, 2025 | 65.1 | 43.0 | 0.02 |
| Apr 20, 2025 | 50.7 | 33.1 | 0.00 |
| Apr 19, 2025 | 64.2 | 39.4 | 0.19 |
| Apr 18, 2025 | 70.7 | 49.6 | 0.51 |
| Apr 17, 2025 | 65.8 | 25.5 | 0.00 |
| Apr 16, 2025 | 53.2 | 33.1 | 0.00 |
| Apr 15, 2025 | 46.9 | 34.2 | 0.02 |
| Apr 14, 2025 | 67.6 | 39.6 | 0.01 |
| Apr 13, 2025 | 57.9 | 39.4 | 0.00 |
| Apr 12, 2025 | 56.8 | 25.5 | 0.00 |
| Apr 11, 2025 | 51.1 | 25.9 | 0.00 |
| Apr 10, 2025 | 40.8 | 29.8 | 0.05 |
| Apr 9, 2025 | 46.6 | 22.3 | 0.00 |
| Apr 8, 2025 | 36.1 | 22.6 | 0.00 |
| Apr 7, 2025 | 40.5 | 24.4 | 0.00 |
| Apr 6, 2025 | 47.1 | 28.2 | 0.00 |
| Apr 5, 2025 | 54.0 | 35.2 | 0.37 |
| Apr 4, 2025 | 47.3 | 31.6 | 0.00 |
| Apr 3, 2025 | 57.2 | 39.0 | 0.03 |
| Apr 2, 2025 | 50.7 | 28.8 | 1.24 |
| Apr 1, 2025 | 36.9 | 21.0 | 0.00 |

