Kingston Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 10, 2024 62.4 31.3 0.00
Oct 9, 2024 59.7 31.3 0.00
Oct 8, 2024 62.1 35.4 0.00
Oct 7, 2024 62.6 41.2 0.00
Oct 6, 2024 75.4 53.8 0.00
Oct 5, 2024 67.3 36.9 0.00
Oct 4, 2024 67.3 45.9 0.00
Oct 3, 2024 73.9 48.6 0.00
Oct 2, 2024 65.3 39.9 0.01
Oct 1, 2024 75.2 47.7 0.17
Sep 30, 2024 74.1 52.9 0.00
Sep 29, 2024 77.0 59.5 0.00
Sep 28, 2024 76.1 61.5 0.00
Sep 27, 2024 73.2 48.7 0.01
Sep 26, 2024 70.9 47.5 0.01
Sep 25, 2024 71.8 54.1 0.11
Sep 24, 2024 71.6 57.2 0.04
Sep 23, 2024 65.1 57.0 0.16
Sep 22, 2024 78.3 53.4 1.44
Sep 21, 2024 82.6 56.1 0.00
Sep 20, 2024 80.8 53.8 0.00
Sep 19, 2024 82.0 51.1 0.01
Sep 18, 2024 81.3 51.6 0.00
Sep 17, 2024 80.2 47.8 0.00
Sep 16, 2024 82.6 48.9 0.00
Sep 15, 2024 84.6 53.8 0.00
Sep 14, 2024 81.3 50.4 0.00
Sep 13, 2024 81.9 50.9 0.01
Sep 12, 2024 83.3 50.9 0.00
Sep 11, 2024 82.0 51.4 0.00
Sep 10, 2024 77.7 45.0 0.00
Sep 9, 2024 76.6 50.0 0.00
Sep 8, 2024 70.0 39.4 0.01
Sep 7, 2024 58.3 41.4 0.00
Sep 6, 2024 67.8 53.1 0.23
Sep 5, 2024 84.2 48.6 0.00
Sep 4, 2024 77.7 43.9 0.00
Sep 3, 2024 74.3 41.7 0.00
Sep 2, 2024 68.4 46.0 0.00
Sep 1, 2024 74.7 55.6 0.00
Aug 31, 2024 81.3 61.2 0.00
Aug 30, 2024 84.2 63.9 0.02
Aug 29, 2024 78.4 59.5 0.00
Aug 28, 2024 75.9 61.7 0.02
Aug 27, 2024 90.9 66.4 0.43
Aug 26, 2024 89.8 63.3 0.00
Aug 25, 2024 85.5 55.4 0.00
Aug 24, 2024 82.4 54.0 0.00
Aug 23, 2024 78.4 48.2 0.01
Aug 22, 2024 75.6 44.4 0.00
Aug 21, 2024 70.3 44.6 0.00
Aug 20, 2024 66.6 47.8 0.00
Aug 19, 2024 65.1 53.2 0.00
Aug 18, 2024 73.0 63.5 0.32
Aug 17, 2024 77.9 65.5 0.73
Aug 16, 2024 74.8 63.0 0.74
Aug 15, 2024 80.2 52.7 0.00
Aug 14, 2024 82.6 51.1 0.01
Aug 13, 2024 80.8 51.3 0.00
Aug 12, 2024 77.0 47.8 0.00
Aug 11, 2024 73.0 55.2 0.00
Aug 10, 2024 70.0 53.8 0.00
Aug 9, 2024 75.7 55.6 0.00
Aug 8, 2024 81.7 52.0 0.00
Aug 7, 2024 75.2 53.2 0.00
Aug 6, 2024 71.1 59.5 1.08
Aug 5, 2024 81.0 62.8 0.00
Aug 4, 2024 85.1 59.0 0.00
Aug 3, 2024 84.2 61.7 0.00
Aug 2, 2024 84.2 66.9 0.00
Aug 1, 2024 87.4 63.9 0.01
Jul 31, 2024 87.4 64.0 0.68
Jul 30, 2024 81.1 67.1 0.34
Jul 29, 2024 80.8 66.6 0.28
Jul 28, 2024 85.3 54.0 0.00
Jul 27, 2024 79.7 50.9 0.01
Jul 26, 2024 78.3 50.4 0.00
Jul 25, 2024 76.8 55.4 0.00
Jul 24, 2024 74.7 59.0 0.06
Jul 23, 2024 81.3 61.2 0.06
Jul 22, 2024 79.9 57.9 0.00
Jul 21, 2024 79.0 59.4 0.89
Jul 20, 2024 81.5 53.4 0.00
Jul 19, 2024 77.9 51.4 0.00
Jul 18, 2024 70.5 53.8 0.01
Jul 17, 2024 79.0 60.4 0.00
Jul 16, 2024 81.3 66.7 0.38
Jul 15, 2024 84.0 65.3 1.09
Jul 14, 2024 84.6 66.4 0.00
Jul 13, 2024 87.3 58.5 0.00
Jul 12, 2024 82.8 55.9 0.00
Jul 11, 2024 78.8 58.8 0.00
Jul 10, 2024 69.1 61.0 3.51
Jul 9, 2024 85.8 66.9 0.00
Jul 8, 2024 83.8 62.2 0.00
Jul 7, 2024 82.4 58.5 0.01
Jul 6, 2024 76.6 60.8 0.02
Jul 5, 2024 81.7 59.4 0.79
Jul 4, 2024 83.5 59.7 0.07
Jul 3, 2024 82.2 64.9 0.05
Jul 2, 2024 74.1 48.6 0.00
Jul 1, 2024 75.6 45.0 0.00
Jun 30, 2024 68.7 48.4 0.05
Jun 29, 2024 82.6 62.8 0.17
Jun 28, 2024 69.4 47.8 0.02
Jun 27, 2024 68.7 50.5 0.00
Jun 26, 2024 79.9 60.4 0.02
Jun 25, 2024 80.8 63.0 0.39
Jun 24, 2024 80.2 56.5 0.08
Jun 23, 2024 74.8 63.9 0.13
Jun 22, 2024 86.0 66.6 0.09
Jun 21, 2024 87.1 60.8 0.77
Jun 20, 2024 79.2 64.8 0.31
Jun 19, 2024 90.3 73.8 0.00
Jun 18, 2024 88.5 70.0 0.00
Jun 17, 2024 91.2 66.2 0.28
Jun 16, 2024 81.9 52.7 0.00
Jun 15, 2024 72.7 46.6 0.00
Jun 14, 2024 72.7 51.8 0.00
Jun 13, 2024 86.9 61.7 0.01
Jun 12, 2024 83.5 56.5 0.08
Jun 11, 2024 72.0 40.3 0.00
Jun 10, 2024 64.9 43.9 0.00
Jun 9, 2024 70.0 51.3 0.00
Jun 8, 2024 72.0 49.3 0.05
Jun 7, 2024 66.9 51.4 0.00
Jun 6, 2024 74.8 57.2 0.01
Jun 5, 2024 82.4 63.1 0.53
Jun 4, 2024 86.9 59.7 0.00
Jun 3, 2024 78.3 55.2 0.00
Jun 2, 2024 66.9 55.0 0.13
Jun 1, 2024 77.0 52.5 0.10
May 31, 2024 76.6 41.0 0.00
May 30, 2024 68.2 39.6 0.00
May 29, 2024 61.9 41.5 0.01
May 28, 2024 71.2 54.5 0.13
May 27, 2024 64.6 56.7 0.54
May 26, 2024 76.6 49.8 0.28
May 25, 2024 76.6 56.3 0.06
May 24, 2024 78.1 49.6 0.00
May 23, 2024 77.2 52.9 0.00
May 22, 2024 83.8 61.5 0.00
May 21, 2024 79.0 60.1 0.11
May 20, 2024 83.7 54.0 0.53
May 19, 2024 85.3 57.9 0.00
May 18, 2024 79.3 57.6 0.00
May 17, 2024 76.5 57.9 0.86
May 16, 2024 77.0 40.3 0.00
May 15, 2024 66.6 45.3 0.00
May 14, 2024 56.3 48.4 0.03
May 13, 2024 82.6 52.7 0.19
May 12, 2024 69.6 37.9 0.00
May 11, 2024 52.7 43.9 0.31
May 10, 2024 64.4 39.7 0.00
May 9, 2024 58.8 41.9 0.00
May 8, 2024 65.7 45.9 0.00
May 7, 2024 71.6 35.2 0.48
May 6, 2024 64.4 40.5 0.00
May 5, 2024 66.9 45.3 0.01
May 4, 2024 72.9 52.3 0.00
May 3, 2024 69.6 52.0 0.53
May 2, 2024 70.0 41.9 0.00
May 1, 2024 78.4 42.3 0.00
Apr 30, 2024 62.1 43.7 0.00
Apr 29, 2024 76.6 48.0 0.05
Apr 28, 2024 69.4 48.2 0.24
Apr 27, 2024 79.0 48.2 0.17
Apr 26, 2024 62.6 29.1 0.00
Apr 25, 2024 51.6 23.2 0.00
Apr 24, 2024 46.0 27.1 0.00
Apr 23, 2024 61.2 44.6 0.43
Apr 22, 2024 62.2 29.1 0.00
Apr 21, 2024 53.4 35.4 0.00
Apr 20, 2024 42.8 36.0 0.00
Apr 19, 2024 53.6 40.1 0.24
Apr 18, 2024 57.7 47.5 0.00
Apr 17, 2024 60.8 45.7 0.55
Apr 16, 2024 62.2 33.4 0.05
Apr 15, 2024 66.7 37.6 0.00
Apr 14, 2024 72.1 43.0 0.00
Apr 13, 2024 58.6 39.4 0.00
Apr 12, 2024 46.6 41.2 0.59
Apr 11, 2024 51.8 41.2 0.95
Apr 10, 2024 66.4 34.5 0.00
Apr 9, 2024 73.8 41.0 0.00
Apr 8, 2024 68.7 41.2 0.05
Apr 7, 2024 57.2 25.0 0.00
Apr 6, 2024 52.2 30.2 0.00
Apr 5, 2024 44.1 30.9 0.00
Apr 4, 2024 42.8 30.7 0.03
Apr 3, 2024 47.7 33.8 0.02
Apr 2, 2024 45.3 36.3 0.41
Apr 1, 2024 48.2 28.8 0.05

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations